HELP! Interworx chewing up resources!

[SIZE=2]Our server keeps crashing today. What can I do to stop this???

The load is above 20+ now;

11:27:58 up 15 min, 1 user, load average: 22.10, 10.80, 4.65
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
root pts/0 tech.trouble-fre 11:27 0.00s 0.05s 0.04s w
[root@centos6 ~]# top
top - 11:28:04 up 15 min, 1 user, load average: 23.70, 11.51, 4.94
Tasks: 263 total, 2 running, 261 sleeping, 0 stopped, 0 zombie
Cpu(s): 40.8%us, 10.8%sy, 0.0%ni, 0.0%id, 35.8%wa, 0.0%hi, 0.3%si, 12.4%st
Mem: 2956816k total, 1658112k used, 1298704k free, 33872k buffers
Swap: 2047996k total, 0k used, 2047996k free, 322236k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2573 mysql 20 0 1338m 85m 7340 S 18.7 3.0 0:28.45 mysqld
5597 universa 20 0 263m 18m 7728 S 18.4 0.7 0:00.61 php-cgi
7 root RT 0 0 0 0 S 13.6 0.0 0:01.41 migration/1
2691 root 20 0 114m 1276 660 S 13.6 0.0 0:00.45 crond
773 qmails 20 0 4120 616 488 R 9.1 0.0 0:00.30 qmail-send
5598 universa 20 0 261m 17m 7696 D 9.1 0.6 0:00.30 php-cgi
5505 universa 20 0 370m 31m 7964 S 4.2 1.1 0:01.65 php-cgi
5471 universa 20 0 370m 31m 7964 S 3.6 1.1 0:00.30 php-cgi
6 root RT 0 0 0 0 S 3.0 0.0 0:02.15 watchdog/0
5606 root 20 0 227m 18m 7412 S 2.1 0.6 0:00.07 php
5621 root 20 0 224m 17m 7468 S 1.8 0.6 0:00.06 php

There are the high processes, cpu wise.

I see:
universa 5180 0.2 1.1 381404 35032 ? S 11:24 0:00 /usr/bin/php-cgi
universa 5182 0.4 1.1 381404 35032 ? S 11:24 0:01 /usr/bin/php-cgi
universa 5192 0.0 0.8 373040 24248 ? S 11:24 0:00 /usr/bin/php-cgi
universa 5306 0.2 1.1 381404 35032 ? S 11:25 0:00 /usr/bin/php-cgi
universa 5307 0.6 1.1 381404 35036 ? S 11:25 0:01 /usr/bin/php-cgi
universa 5315 0.0 0.7 271900 22156 ? S 11:25 0:00 /usr/bin/php-cgi
universa 5431 0.0 0.6 269392 19328 ? S 11:26 0:00 /usr/bin/php-cgi
universa 5443 0.0 0.5 267472 17092 ? D 11:26 0:00 /usr/bin/php-cgi
universa 5453 0.0 0.5 267472 17096 ? D 11:26 0:00 /usr/bin/php-cgi
universa 5456 0.0 0.5 267748 17516 ? D 11:26 0:00 /usr/bin/php-cgi
universa 5468 0.0 0.6 269296 19348 ? S 11:26 0:00 /usr/bin/php-cgi
universa 5474 0.1 0.8 373108 26264 ? S 11:27 0:00 /usr/bin/php-cgi
universa 5481 0.1 0.6 269556 19404 ? S 11:27 0:00 /usr/bin/php-cgi
universa 5490 3.7 0.5 267472 17096 ? D 11:27 0:03 /usr/bin/php-cgi
universa 5498 0.8 0.5 267472 17096 ? D 11:27 0:00 /usr/bin/php-cgi
universa 5500 1.4 0.5 267472 17092 ? D 11:27 0:01 /usr/bin/php-cgi
universa 5517 4.1 0.6 269132 19196 ? D 11:27 0:03 /usr/bin/php-cgi
universa 5521 4.2 0.5 267732 17448 ? D 11:27 0:03 /usr/bin/php-cgi
universa 5525 0.7 0.5 267472 17096 ? D 11:27 0:00 /usr/bin/php-cgi
universa 5526 0.1 0.5 267748 17512 ? D 11:27 0:00 /usr/bin/php-cgi
universa 5533 2.0 0.8 371448 24796 ? S 11:27 0:01 /usr/bin/php-cgi
universa 5534 3.0 0.5 267748 17512 ? D 11:27 0:02 /usr/bin/php-cgi
universa 5549 0.1 0.5 267472 17100 ? D 11:27 0:00 /usr/bin/php-cgi
universa 5553 0.2 0.8 371760 25144 ? S 11:27 0:00 /usr/bin/php-cgi
universa 5591 0.2 0.5 267388 17160 ? D 11:27 0:00 /usr/bin/php-cgi
universa 5597 1.3 0.6 269332 19320 ? S 11:28 0:00 /usr/bin/php-cgi
universa 5598 0.6 0.5 267748 17512 ? D 11:28 0:00 /usr/bin/php-cgi
universa 5634 0.1 0.5 267748 17512 ? D 11:28 0:00 /usr/bin/php-cgi
universa 5653 0.7 1.1 380292 33820 ? S 11:28 0:00 /usr/bin/php-cgi
universa 5654 0.5 0.9 376096 29504 ? S 11:28 0:00 /usr/bin/php-cgi
universa 5655 0.3 0.8 371728 25256 ? S 11:28 0:00 /usr/bin/php-cgi
universa 5656 0.2 0.5 267748 17504 ? D 11:28 0:00 /usr/bin/php-cgi
universa 5657 0.2 0.5 267648 17168 ? D 11:28 0:00 /usr/bin/php-cgi
universa 5659 0.2 0.5 268044 17524 ? D 11:28 0:00 /usr/bin/php-cgi
universa 5661 0.8 0.8 371756 25344 ? S 11:28 0:00 /usr/bin/php-cgi
universa 5663 0.4 0.5 267748 17516 ? D 11:28 0:00 /usr/bin/php-cgi
universa 5664 1.0 0.8 371260 24688 ? S 11:28 0:00 /usr/bin/php-cgi
universa 5736 0.6 0.5 267492 17184 ? S 11:28 0:00 /usr/bin/php-cgi
universa 5742 0.7 0.5 267748 17440 ? S 11:28 0:00 /usr/bin/php-cgi
universa 5755 0.8 0.5 268244 17412 ? S 11:28 0:00 /usr/bin/php-cgi
universa 5887 3.3 0.5 267748 17456 ? S 11:28 0:00 /usr/bin/php-cgi

All from httpd:
|-httpd-±43*[httpd—php-cgi]
| |-2*[httpd—php-cgi—qmail-inject—qmail-queue]
| `-10*[httpd]

Is fastcgi or mod_ruid2 supported?
[/SIZE]

Hi Mikei

I hope you don’t mind my thoughts, but that looks like some code in the website for universe is causing the load, and it is also causing a load on your mysql.

You can open a support ticket with IW if it’s urgent, but if it is the website code of universe, I would not expect IW to correct it.

You can use Cloud Linux, which helps with sites which take up a lot of resource, so it does not bring down the enitre system, so you might want to have look at cloud linux, but not knowing what your distro is, its only a thought.

I can tell you our servers are heavy users, with some websites in excess of 100GB, and large hit rates, and IW copes very well

I’m sorry though, I have not looked to see if IW support those mods.

Many thanks

John

Hello,

I would agree with John, there seems to be php script running causing high MySql usage. Have you tried to tune MySQL? using tuning-primer.sh to see if you can optimise your config. Another option I would suggest is to hire a system admin to check the server out, see what is causing the high loads.

Steve