High server load

Hello,

My server has a very high load on every second day at 4-5 pm. I killed all the 3-4 processes every time, but I want to know
which account makes this high load.

Is there any solution to find the “owner”? Is it a cron job maybe?

Regards,
Adam

What’s top and/or ps aux show you?

I will post top output, but I killed all high processes. Usually in top are 4 or 5 near 50% of CPU usage process.

This is the second day…

Here is my top output:

19666 apache 39 19 332m 18m 4564 R 32.9 0.2 5:14.78 httpd
25597 apache 39 19 331m 18m 4572 R 32.9 0.2 82:02.58 httpd
25347 apache 39 19 332m 18m 5076 R 32.5 0.2 72:55.29 httpd
19671 apache 39 19 332m 18m 4568 R 31.9 0.2 4:43.62 httpd
18937 apache 39 19 334m 20m 4684 R 31.5 0.3 5:36.60 httpd
25365 apache 39 19 332m 18m 4688 R 31.5 0.2 70:28.63 httpd

And my ps aux:

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
apache 18937 28.2 0.2 342016 20580 ? RN 19:32 6:38 /usr/sbin/httpd -DSSL
apache 19666 28.6 0.2 340612 19056 ? RN 19:34 6:16 /usr/sbin/httpd -DSSL
apache 19671 26.2 0.2 340100 18736 ? RN 19:34 5:44 /usr/sbin/httpd -DSSL
apache 25347 49.2 0.2 340588 19408 ? RN 17:26 73:56 /usr/sbin/httpd -DSSL
apache 25365 47.6 0.2 340736 19276 ? RN 17:26 71:29 /usr/sbin/httpd -DSSL
apache 25597 55.5 0.2 339824 18464 ? RN 17:26 83:04 /usr/sbin/httpd -DSSL

Thank you!