Is this normal: cpu and mem usage of apache

root 2682 5.7 0.4 35260 16572 ? Ss 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2754 0.0 0.3 35260 13000 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2755 0.0 0.3 35260 12928 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2756 0.0 0.3 35260 12928 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2757 0.0 0.3 35260 12928 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2758 0.0 0.3 35260 12936 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2759 0.0 0.3 35260 12936 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2760 0.0 0.3 35260 12936 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2761 0.0 0.3 35260 13004 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2762 0.0 0.3 35412 14408 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2763 0.0 0.3 35260 12928 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2764 0.0 0.3 35260 12928 ? S 13:54 0:00 /usr/sbin/httpd -DSSL
apache 2765 0.0 0.3 35260 12932 ? S 13:54 0:00 /usr/sbin/httpd -DSSL

5.7 CPU, 0.4 MEM, etc…

Yes, that output is fine. Apache keeps multiple threads open to be able to quickly handle new requests.

I know but i mean the cpu/memory usage…

I think that would depend on how popular the sites you host are.
Although not sure why that one is running as root

[quote=Justec;13840]I think that would depend on how popular the sites you host are.
Although not sure why that one is running as root[/quote]

If I restart httpd, and look again i see every time 1 httpd proces as root.

oh, never mind, i guess thats normal, i just tried on mine and have basically the same

Ok, good to hear!